[1550.000000 0.000000 50.000000] 0.000000 @starthouse.jm @uglywhitewood-repeat.ppm @starthouse.shp
[1592.284546 0.000000 66.809891] 0.000000 @bale.jm @hay.ppm @bale.shp
[1650.000000 0.000000 50.000000] 0.000000 @pickup.jm @pickup.png @pickup.shp
[1700.000000 0.000000 50.000000] 0.000000 @boxtruck.jm @boxtruck.png @boxtruck.shp
[1750.000000 0.000000 50.000000] 0.000000 @tent.jm @blue.ppm null
[1800.000000 0.000000 50.000000] 0.000000 @snowfence.jm @snowfenceplastic.png @snowfence.shp
[1850.000000 0.000000 50.000000] 0.000000 @bikeprop.jm @crprop.png null
[1900.000000 0.000000 50.000000] 0.000000 @scoringhouse.jm @scoringhouse.ppm @scoringhouse.shp
[1950.000000 0.000000 50.000000] 0.000000 @flagstand15.jm @uglywhitewood-repeat.ppm @flagstand15.shp
[2000.000000 0.000000 50.000000] 0.000000 @bleachers.jm @uglywhitewood-repeat.ppm @bleachers.shp
[887.347107 0.000000 1585.252930] -1.791036 @bale.jm @hay.ppm @bale.shp
[832.028259 0.000000 1617.331909] -1.778279 @bale.jm @hay.ppm @bale.shp
[836.383118 0.000000 1615.343018] 0.000000 @bale.jm @hay.ppm @bale.shp
[900.583984 0.000000 1587.322632] -1.778279 @bale.jm @hay.ppm @bale.shp
[938.828552 0.000000 1577.060791] -0.528071 @bale.jm @hay.ppm @bale.shp
[944.520020 0.000000 1566.195313] -0.207493 @bale.jm @hay.ppm @bale.shp
[946.417114 0.000000 1552.397949] 0.024993 @bale.jm @hay.ppm @bale.shp
[946.417114 0.000000 1536.531006] -0.056545 @bale.jm @hay.ppm @bale.shp
[945.382324 0.000000 1517.042236] 0.209018 @bale.jm @hay.ppm @bale.shp
[911.406311 0.000000 1589.478394] -1.681439 @bale.jm @hay.ppm @bale.shp
[927.273254 0.000000 1588.960938] -1.222035 @bale.jm @hay.ppm @bale.shp
[971.769775 0.000000 1593.962524] -1.778279 @bale.jm @hay.ppm @bale.shp
